VR Series Inline Helical Speed Reducers
Access the most recent 3D drawing for each product in this series. Not sure which product suits your needs? Part numbers are listed to assist you. To access, simply click on the download button associated with the part number you are looking for.
Download all
Inline Helical VR Series
Title | Size | Download |
---|---|---|
VOR VR28-56C | 8.49 MB | Download |
VOR VR28-140TC | 8.72 MB | Download |
VOR VR38-56C | 9.39 MB | Download |
VOR VR38-140TC | 5.34 MB | Download |
VOR VR48-56TC | 9.03 MB | Download |
VOR VR48-140TC | 9.37 MB | Download |
VOR VR48-180TC | 6.06 MB | Download |
VOR VR58-56TC | 9.04 MB | Download |
VOR VR58-140TC | 9.38 MB | Download |
VOR VR58-180TC | 9.14 MB | Download |
VOR VR58-210TC | 5.20 MB | Download |
VOR VR68-56C | 9.32 MB | Download |
VOR VR68-140TC | 9.65 MB | Download |
VOR VR68-180TC | 9.44 MB | Download |
VOR VR78-56C | 9.67 MB | Download |
VOR VR78-140TC | 9.52 MB | Download |
VOR VR78-180TC | 9.85 MB | Download |
VOR VR78-210TC | 6.91 MB | Download |
VOR VR88-140TC | 8.90 MB | Download |
VOR VR88-180TC | 9.28 MB | Download |
VOR VR88-210TC | 7.09 MB | Download |
VOR VR88-250TC | 6.36 MB | Download |
VOR VR88-280TC | 7.69 MB | Download |
VOR VR98-180TC | 9.21 MB | Download |
VOR VR98-210TC | 6.36 MB | Download |
VOR VR98-250TC | 6.82 MB | Download |
VOR VR98-280TC | 8.15 MB | Download |
Baart Industrial Group (Baart) has tried to ensure that the information contained in these downloads are accurate. Baart makes no warranty or guarantee concerning the accuracy or reliability of the content. Assessing accuracy and reliability of information is the responsibility of the user. Baart shall not be liable for errors contained herein or for any damages in connection with the use of the information contained herein.